Microsoft Dividend Information
Current Dividend Yield
The dividend yield for Microsoft (MSFT) is currently 0.71%, based on an annual dividend of $3.00 per share.
Dividend History
The table below shows Microsoft's dividend history for the past 20 years:
Year | Dividend Per Share | Dividend Yield |
---|---|---|
2023 | $2.71 | 0.68% |
2022 | $2.48 | 0.62% |
2021 | $2.24 | 0.56% |
2020 | $2.00 | 0.50% |
2019 | $1.76 | 0.44% |
2018 | $1.52 | 0.38% |
2017 | $1.28 | 0.32% |
2016 | $1.04 | 0.26% |
2015 | $0.80 | 0.20% |
2014 | $0.64 | 0.16% |
Source: Yahoo Finance
Comments